I want to temporarily remove items in REORGANISED table that are present in LEAFNODES TABLE...
REORGANISED table is
TID ITEMS TIMES TWU
1 D 5 633 1 M 5 665
1 R 14 861
1 F 4 871
1 I 8 910
1 A 7 942
1 N 7 950
1 Z 2 986
1 H 2 1020
2 R 7 861
2 F 6 871
2 I 4 910
2 A 6 942
2 N 8 950
2 Z 6 986
2 H 2 1020
3 B 2 641
3 J 4 842
3 F 4 871
3 I 2 910
3 A 6 942
3 N 2 950
3 Z 4 986
4 D 2 633
4 B 6 641
4 M 1 665
4 F 5 871
4 A 1 942
4 N 7 950
4 Z 10 986
4 H 1 1020
5 D 1 633
5 B 6 641
5 M 6 665
5 J 4 842
5 R 6 861
5 I 1 910
5 A 4 942
5 Z 10 986
5 H 7 1020
6 M 1 665
6 J 6 842
6 F 4 871
6 Z 2 986
6 H 6 1020
7 D 4 633
7 B 2 641
7 J 7 842
7 R 2 861
7 F 5 871
7 N 4 950
7 H 1 1020
8 M 4 665
8 I 3 910
8 A 1 942
9 J 2 842
9 R 3 861
9 I 4 910
9 A 3 942
9 N 3 950
9 Z 4 986
9 H 3 1020
10 J 4 842
10 R 4 861
10 I 2 910
10 N 3 950
This is LEAFNODES table
tid items
1 D
4 D
5 D
7 D
In my project..i entered threshold value as 600 so the leafnodes table contain item D..now i want to temporarily remove that item from reorganised table..if i run my project again with different threshold value means the leafnodes table will contain different items that time i remove those item in reorganised table...
Aucun commentaire:
Enregistrer un commentaire